KenHero 庙舟畜37
level 102
TG"R"=Skewed≠Random
Age | 14 years 2 months |
Personality | neutral |
Guild | no guild |
Monsters Killed | about 314 thousand |
Death Count | 120 |
Wins / Losses | 332 / 233 |
Temple Completed at | 08/22/2011 |
Ark Completed at | 08/22/2014 (187.8%) | Savings | 13M, 606k (45.4%) |
Pet | Vengeful mole Timon 28th level |
Equipment
Weapon | tearjerker | +113 |
Shield | ethereal shield | +116 |
Head | industrial military complexion | +111 |
Body | anti-trust suit | +113 |
Arms | touchy feelers | +112 |
Legs | bonus footage | +111 |
Talisman | sphere of destiny | +113 |
Skills
- asynchronous swimming level 103
- Somersault through the navel level 99
- strong brow level 95
- thumb beating level 90
- falcon punch level 89
- knight's move level 89
- epitaph writing level 80
- radioportation level 73
- opacity control level 70
- Cheshire smile level 59
Pantheons
Gratitude | 655 |
Might | 5768 |
Templehood | 77 |
Gladiatorship | 872 |
Achievements
- Honored Favorite
- Honored Hunter
- Honored Raider
- Animalist, 1st rank
- Builder, 1st rank
- Careerist, 1st rank
- Invincible, 1st rank
- Shipwright, 1st rank
- Champion, 2nd rank
- Fiend, 2nd rank
- Martyr, 2nd rank
- Saint, 2nd rank
- Coach, 3rd rank
- Dueler, 3rd rank