Layo 654
level 133
trader level 14
Who U calln Crazy!
Age | 12 years 10 months |
Personality | virtuous |
Guild |
Brotherhood of Steel
(prophet)
|
Monsters Killed | about 882 thousand |
Death Count | 259 |
Wins / Losses | 63 / 58 |
Temple Completed at | 03/12/2013 |
Ark Completed at | 03/27/2015 (589.6%) |
Pairs Gathered at | 02/10/2018 |
Book Written at | 11/11/2023 |
Souls Gathered | 25.72% | Shop | “Bricks and Mortar” |
Pet | Lava lamb Oy 35th level |
Boss | Mini-Adminotaur with 50% of power |
Equipment
Weapon | extra large sword of compensation | +147 |
Shield | tour de forcefield | +145 |
Head | pandana | +147 |
Body | yellow-brick robe | +147 |
Arms | engagement wings | +147 |
Legs | footnote² | +147 |
Talisman | purse of squandering | +147 |
Skills
- powerful sneeze level 165
- intimate tickling level 162
- full throttle level 156
- iron vortex level 151
- epitaph writing level 150
- brainstorm level 149
- electro-broom level 137
- effect of the groundhog level 118
- dragon pout level 112
- strike of the rabbit level 81
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
- ⓶ Deliver both a wanted monster and a wanted artifact within one day ✓
- ⓵ Die to a monster and lose 15k gold ✓
Pantheons
Gratitude | 10112 |
Might | 559 |
Templehood | 6128 |
Gladiatorship | 10075 |
Mastery | 547 |
Taming | 1895 |
Survival | 1417 |
Savings | 400 |
Creation | 400 |
Arkeology | 344 |
Catch | 354 |
Wordcraft | 1138 |
Soulfulness | 1229 |
Unity | 65 |
Popularity | 117 |
Duelery | 17 |
Achievements
- Honored Animalist
- Honored Favorite
- Honored Hunter
- Honored Raider
- Honored Shipwright
- Builder, 1st rank
- Careerist, 1st rank
- Martyr, 1st rank
- Moneybag, 1st rank
- Saint, 1st rank
- Savior, 1st rank
- Scribbler, 1st rank
- Champion, 2nd rank
- Freelancer, 2nd rank
- Miner, 2nd rank
- Renegade, 2nd rank
- Scientist, 3rd rank
- Soulcatcher, 3rd rank