Hero
Vanderelt 庙舟26
level 99
Don't panic! OK, NOW do.
Age | 7 years 2 months |
Personality | neutral |
Guild |
Don't Panic!
(vogonpoet)
|
Monsters Killed | about 349 thousand |
Death Count | 150 |
Wins / Losses | 1 / 1 |
Temple Completed at | 02/04/2020 |
Ark Completed at | 04/26/2022 (210.7%) |
Twos of Every Kind | 870m, 854f (85.4%) | Savings | 9M, 854k (32.8%) |
Pet | Talking donkey Woody |
Equipment
Weapon | cutting edge technology | +109 |
Shield | surge protector | +109 |
Head | emergency contact lenses | +110 |
Body | t-shirt tuxedo | +112 |
Arms | touchy feelers | +109 |
Legs | sneakers of suspicion | +109 |
Talisman | amulet of false hope | +109 |
Skills
- battle chess level 92
- dove of peace level 85
- mating contact level 80
- quantum leap level 76
- homesickness level 73
- radioportation level 61
- heel grip level 58
- falcon punch level 57
- foot massage level 57
- sticky fingers level 55
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
- ⓵ Die to a monster and lose 15k gold ✓
Pantheons
Gratitude | 1542 |
Might | 6808 |
Templehood | 32571 |
Mastery | 3789 |
Survival | 4513 |
Savings | 3847 |
Arkeology | 3613 |
Catch | 3675 |
Unity | 176 |
Popularity | 329 |
Duelery | 172 |
Adventure | 133 |
Achievements
- Builder, 1st rank
- Martyr, 1st rank
- Shipwright, 1st rank
- Careerist, 2nd rank
- Favorite, 2nd rank
- Freelancer, 2nd rank
- Renegade, 2nd rank
- Saint, 2nd rank
- Savior, 2nd rank
- Animalist, 3rd rank
- Hunter, 3rd rank
- Moneybag, 3rd rank