Vanderelt 庙舟25
level 99
Don't panic! OK, NOW do.
Age | 7 years 2 months |
Personality | neutral |
Guild |
Don't Panic!
(vogonpoet)
|
Monsters Killed | about 347 thousand |
Death Count | 149 |
Wins / Losses | 1 / 1 |
Temple Completed at | 02/04/2020 |
Ark Completed at | 04/26/2022 (209.1%) |
Twos of Every Kind | 859m, 837f (83.7%) | Savings | 9M, 786k (32.6%) |
Pet | Talking donkey Woody |
Equipment
Weapon | cutting edge technology | +109 |
Shield | surge protector | +109 |
Head | emergency contact lenses | +110 |
Body | t-shirt tuxedo | +111 |
Arms | going-going gauntlets | +108 |
Legs | sneakers of suspicion | +109 |
Talisman | third-time charm | +108 |
Skills
- battle chess level 92
- dove of peace level 82
- mating contact level 80
- quantum leap level 76
- homesickness level 73
- radioportation level 61
- falcon punch level 57
- foot massage level 57
- heel grip level 56
- sticky fingers level 55
Feats
- ⓶ Feed hungry tribbles with regular ones ✓
- ⓵ Die to a monster and lose 15k gold ✓
Pantheons
Gratitude | 1542 |
Might | 6837 |
Templehood | 32572 |
Mastery | 3822 |
Survival | 4546 |
Savings | 3878 |
Arkeology | 3642 |
Catch | 3713 |
Unity | 210 |
Duelery | 176 |
Adventure | 132 |
Achievements
- Builder, 1st rank
- Shipwright, 1st rank
- Careerist, 2nd rank
- Favorite, 2nd rank
- Freelancer, 2nd rank
- Martyr, 2nd rank
- Renegade, 2nd rank
- Saint, 2nd rank
- Savior, 2nd rank
- Animalist, 3rd rank
- Hunter, 3rd rank
- Moneybag, 3rd rank